![]() | |||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | BaDinh - Hanoi | ||
| Area | 110 (m2) | ||
| Price | 650 (USD) | ||
| HouseID | APT717 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | HaiBaTrung - Hanoi | ||
| Area | 130 (m2) | ||
| Price | 2000 (USD) | ||
| HouseID | APT2118 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | BaDinh - Hanoi | ||
| Area | 90 (m2) | ||
| Price | 800 (USD) | ||
| HouseID | APT2100 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | BaDinh - Hanoi | ||
| Area | 80 (m2) | ||
| Price | 1000 (USD) | ||
| HouseID | APT2101 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | BaDinh - Hanoi | ||
| Area | 118 (m2) | ||
| Price | 1200 (USD) | ||
| HouseID | APT2102 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | HaiBaTrung - Hanoi | ||
| Area | 100 (m2) | ||
| Price | 1600 (USD) | ||
| HouseID | APT2116 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | HaiBaTrung - Hanoi | ||
| Area | 100 (m2) | ||
| Price | 1600 (USD) | ||
| HouseID | APT2115 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | BaDinh - Hà Nội | ||
| Area | 90 (m2) | ||
| Price | 1500 (USD) | ||
| HouseID | APT2023 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | BaDinh - Hà Nội | ||
| Area | 75 (m2) | ||
| Price | 1700 (USD) | ||
| HouseID | APT1875 | ||
Click here |
|||
|
Rate | A | |
| RealEstateType | Apartment | ||
| Place | BaDinh - Ha Noi | ||
| Area | 70 (m2) | ||
| Price | 1700 (USD) | ||
| HouseID | APT806 | ||
Click here |
|||
| :: 1/80 :: [>] [>>] | |||













Next
Back


